1. National Government |
||
(1) | Japan Civil Aviation Bureau (JCAB): | https://www.mlit.go.jp/en/koku/ |
(2) | East Japan Civil Aviation Bureau (ECAB): | https://www.cab.mlit.go.jp/tcab/ |
(3) | West Japan Civil Aviation Bureau (WCAB): | https://www.cab.mlit.go.jp/wcab/ |
2. International Airport Company |
||
(1) | Narita International Airport Corporation (NAA): | https://www.naa.jp/en/ |
(2) | Kansai Airports (KAP): | https://www.kansai-airport.or.jp/en/index.asp |
(3) | Central Japan International Airport Company (CJIAC): | https://www.centrair.jp/en/index.html |
(4) | Tokyo International Air Terminal Corporation (TIAT): | |
(5) | Tokyo International Air Cargo Terminal Ltd. (TIACT): | |
(6) | Japan Airport Terminal Co. Ltd. (JATCO): | |
(7) | Fukuoka International Airport Co. Ltd. (FIAC): | |
(8) | Hokkaido Airports Co. Ltd. (HAP): | |
3. International Aviation Related Organization |
||
(1) | International Air Transport Association (IATA): | https://www.iata.org/ |
(2) | IATA Worldwide Airport Slots : | https://www.iata.org/en/policy/slots/slot-guidelines/ |
(3) | International Civil Aviation Organization (ICAO) : | https://www.icao.int/ |
(4) | Airports Council International (ACI): | https://www.aci.aero/ |
4. Worldwide Airport Coordinators Group |
||
(1) | Worldwide Airport Coordinators Group (WWACG): | http://www.wwacg.org/ |
5. European Coordinators |
||
(1) | European Airport Coordinators Association (EUACA): | https://www.euaca.org/ |
(2) | Airport Coordination Limited (ACL): | https://www.acl-uk.org/ |
(3) | Association pour la Coordination des Horaires (COHOR): | https://www.cohor.org/ |
(4) | Airport Coordination Germany (Fluko) : | https://fluko.org/ |
(5) | Stichting Airport Coordination Netherland (SACN): | https://www.slotcoordination.nl/ |
(6) | Slot Coordination Switzerland (SCS): | https://www.slotcoordination.ch/ |
(7) | Slot Coordination - Spanish Airports (AECFA): | https://www.slotcoordination.es/ |
6. Asian Coordinators |
||
(1) | Airport Coordination Australia (ACA): | https://www.airportcoordination.org/ |
(2) | Hong Kong Schedule Coordination Office (HKSCO): | https://www.hkgslot.gov.hk/ |
(3) | Airport Coordination Taipei (ACT): | https://www.aptcoord.org.tw/ |
(4) | Indonesia Airport Slot Management (IASM): | https://www.iasmslot.com/ |
7. Tourism Related Links |
||
(1) | Japan Tourism Agency (JTA): | https://www.mlit.go.jp/kankocho/en/ |
(2) | Japan National Tourism Organization (JNTO) | https://www.jnto.go.jp/ |
(3) | Japan Association of Travel Agents (JATA) | https://www.jata-net.or.jp/english/ |
(4) | Sapporo Tourist Association | https://www.sapporo.travel/?lang=en |
(5) | Tokyo Convention & Visitors Bureau (TCVB) | https://www.tcvb.or.jp/en/index.html |
(6) | Chiba Convention Bureau and International Center: | https://www.ccb.or.jp/e/index.html |
(7) | Yokohama Convention & Visitors Bureau | https://www.yokohamajapan.com/ |
(8) | Osaka Convention & Tourism Bureau | https://www.osaka-info.jp/en/ |
(9) | KYOTO Prefectural Government Tourism Division | https://www.pref.kyoto.jp/en/index.html |
(10) | Naracity Tourist Association | https://narashikanko.or.jp/en/ |
(11) | Nagoya Convention & Visitors Bureau | https://www.nagoya-info.jp/en/ |
(12) | Fukuoka Convention & Visitors Bureau | https://www.welcome-fukuoka.or.jp/english/ |