
| Specification of Narita International Airport | |||
|---|---|---|---|
| Airport Location | 58 Km east of Tokyo Metropolitan City | ||
| Runways | A-runway | 16R/34L | 4,000m X 60m |
| B-runway | 16L/34R | 2,500m X 60m | |
| Passenger Terminal Building | Terminal – 1 | 463,000m2,80 boarding bridges, mainly used by SkyTeam (North Wing) and Star Alliance (ANA, South Wing) | |
| Terminal – 2 | 391,000m2,62 boarding bridges, mainly used by One World (JAL) | ||
Terminal – 3 |
67,000m2,No boarding bridges | ||
| Aircraft Parking Stand | Domestic + International | 169 parking stands | |
