
| Specification of Kansai International Airport | |||
|---|---|---|---|
| Airport Location | 38Km south west of Osaka City, 5Km off shore of Sennan City | ||
| Runways | A-runway | 06R/24L | 3,500m X 60m |
| B-runway | 06L/24R | 4,000m X 60m | |
| Passenger Terminal Building | Terminal - 1 | 303,944m2, 41 boarding bridges | |
| Terminal - 2 | 67,111㎡, 20 spots |
||
| Aircraft Parking Stand | Terminal - 1 | International: 30, Domestic: 9, Swing: 2, International Cargo: 22, Remote: 11 |
|
| Terminal - 2 | International: 6, Domestic: 8, Swing: 6 |
||
